Charles Ward: evidence trail
Every score here is a public-record signal. It is not a finding of criminal wrongdoing.
Scores
26 corruption signal · 56 influence signal
Public-record corruption signal score. This is a source-derived accountability indicator, not a finding that a person committed corruption.
Score Inputs
| declared interests | 0 |
|---|---|
| property count | 0 |
| share count | 0 |
| is landlord | no |
| is property owner | no |
| lobbying records | 109 |
| payments total eur | EUR 68,330 |
| votes cast | 243 |
| divisions | 243 |
| days in chamber latest | 32 |
| latest attendance year | 2026 |
| is minister | no |
| dpo distinct orgs | 67 |
| payment rows | 17 |
| latest payment date | 2026-04-24 |
| first lobbying period | 2024-09-01T00:00:00 |
| latest lobbying period | 2026-01-01T00:00:00 |
| first dail start date | 2024-11-29 |
| dail terms in record | 1 |
| service years | 1.55 |
| payment record years | 1.34 |
| payments per year eur | EUR 50,993 |
| payments per dail term eur | EUR 68,330 |
| attendance total days recorded | 148 |
| attendance years recorded | 3 |
| attendance days per recorded year | 49.3 |
| votes per service year | 156.8 |
| lobbying records per service year | 70.3 |
Reader Breakdown
| First Dáil start in source | 2024-11-29 |
|---|---|
| Dáil terms in source | 1 |
| Service years counted | 1.55 |
| Payment record years counted | 1.34 |
| Payments per payment-record year | EUR 50,993 |
| Payments per Dáil term | EUR 68,330 |
| Attendance total in tracker | 148 |
| Attendance average per recorded year | 49.3 |
| Lobbying records per service year | 70.3 |
Declared Interest Examples
- No declared-interest examples found in the current dail_tracker snapshot for this TD.
Source Links
Recent Oireachtas Records
- Israeli Settlements in the Occupied Palestinian Territory (Prohibition of Importation of Goods) Bill 2026: Second Stage
- Stop the Game Campaign and FAI Participation in Matches against Israel: Motion [Private Members]
- Proposal for Inshore Fisheries Income Stabilisation and Climate Compensation Scheme: National Inshore Fishermans Association (Resumed)
- Court Accommodation
- Defective Building Materials
- Defective Building Materials
- Defective Building Materials
- Defective Building Materials
- Defective Building Materials
- Defective Building Materials
- Defective Building Materials
- Defective Building Materials
- Defective Building Materials
- Defective Building Materials
- Defective Building Materials
- Defective Building Materials
- Defective Building Materials
- Defective Building Materials
- Healthcare Infrastructure Provision
- Ceisteanna ar Reachtaíocht a Gealladh - Questions on Promised Legislation
- An Garda Síochána
- Health Services Staff
- Health Services Staff
- Departmental Data
- Ceisteanna ó Cheannairí - Leaders' Questions