Frankie Feighan: evidence trail
Every score here is a public-record signal. It is not a finding of criminal wrongdoing.
Scores
15 corruption signal · 35 influence signal
Public-record corruption signal score. This is a source-derived accountability indicator, not a finding that a person committed corruption.
Score Inputs
| declared interests | 0 |
|---|---|
| property count | 0 |
| share count | 0 |
| is landlord | no |
| is property owner | no |
| lobbying records | 0 |
| payments total eur | EUR 0 |
| votes cast | 1015 |
| divisions | 1015 |
| days in chamber latest | 0 |
| latest attendance year | not found in current snapshot |
| is minister | yes |
| dpo distinct orgs | 0 |
| payment rows | 0 |
| latest payment date | not found in current snapshot |
| first lobbying period | not found in current snapshot |
| latest lobbying period | not found in current snapshot |
| first dail start date | 2002-09-12 |
| dail terms in record | 5 |
| service years | 23.76 |
| payment record years | 0.0 |
| payments per year eur | EUR 0 |
| payments per dail term eur | EUR 0 |
| attendance total days recorded | 0 |
| attendance years recorded | 0 |
| attendance days per recorded year | 0 |
| votes per service year | 42.7 |
| lobbying records per service year | 0.0 |
Reader Breakdown
| First Dáil start in source | 2024-11-29 |
|---|---|
| Dáil terms in source | 1 |
| Service years counted | 23.76 |
| Payment record years counted | 0.0 |
| Payments per payment-record year | EUR 0 |
| Payments per Dáil term | EUR 0 |
| Attendance total in tracker | 0 |
| Attendance average per recorded year | 0 |
| Lobbying records per service year | 0.0 |
Declared Interest Examples
- No declared-interest examples found in the current dail_tracker snapshot for this TD.
Source Links
Recent Oireachtas Records
- Public Services Provision
- Social Welfare Eligibility
- Family Resource Centres
- Postal Services
- Commercial Rates
- Vacant Properties
- Report on Pre-Legislative Scrutiny of the Revised General Scheme of the Broadcasting (Amendment) Bill: Motion
- School Staff
- Consular Services
- Heritage Projects
- Sports Funding
- Public Procurement Contracts
- Football: Statements
- School Funding
- Departmental Inquiries