Kevin Boxer Moran: evidence trail
Every score here is a public-record signal. It is not a finding of criminal wrongdoing.
Scores
39 corruption signal · 76 influence signal
Public-record corruption signal score. This is a source-derived accountability indicator, not a finding that a person committed corruption.
Score Inputs
| declared interests | 1 |
|---|---|
| property count | 0 |
| share count | 0 |
| is landlord | no |
| is property owner | no |
| lobbying records | 245 |
| payments total eur | EUR 27,848 |
| votes cast | 803 |
| divisions | 803 |
| days in chamber latest | 9 |
| latest attendance year | 2025 |
| is minister | yes |
| dpo distinct orgs | 112 |
| payment rows | 18 |
| latest payment date | 2026-04-24 |
| first lobbying period | 2017-05-01T00:00:00 |
| latest lobbying period | 2026-01-01T00:00:00 |
| first dail start date | 2016-10-03 |
| dail terms in record | 3 |
| service years | 9.71 |
| payment record years | 6.23 |
| payments per year eur | EUR 4,470 |
| payments per dail term eur | EUR 9,283 |
| attendance total days recorded | 14 |
| attendance years recorded | 2 |
| attendance days per recorded year | 7.0 |
| votes per service year | 82.7 |
| lobbying records per service year | 25.2 |
Reader Breakdown
| First Dáil start in source | 2024-11-29 |
|---|---|
| Dáil terms in source | 1 |
| Service years counted | 9.71 |
| Payment record years counted | 6.23 |
| Payments per payment-record year | EUR 4,470 |
| Payments per Dáil term | EUR 9,283 |
| Attendance total in tracker | 14 |
| Attendance average per recorded year | 7.0 |
| Lobbying records per service year | 25.2 |
See who lobbied Kevin Boxer Moran
Declared Interest Examples
- Occupations: Taxi Company: Cornamagh, Athlone, Co Westmeath
- Occupations: Taxi driver - self-employed: Cornamagh, Athlone, Co Westmeath
- Occupations: Councillor: Westmeath Co Co, Athlone Civic Centre, Athlone
- Property supplied or lent or a Service supplied: or lent Use of van ford transit for two weeks: Horizon Autos; or a Service supplied Use of office for weeks: Gerry Kelly Other Information Provided: van reg 181 D 59504, normal rental cost €300 per week; Abbey Rd, Athlone, normal rental of...