Martin Daly: evidence trail
Every score here is a public-record signal. It is not a finding of criminal wrongdoing.
Scores
47 corruption signal · 65 influence signal
Public-record corruption signal score. This is a source-derived accountability indicator, not a finding that a person committed corruption.
Score Inputs
| declared interests | 4 |
|---|---|
| property count | 2 |
| share count | 0 |
| is landlord | no |
| is property owner | yes |
| lobbying records | 404 |
| payments total eur | EUR 67,433 |
| votes cast | 334 |
| divisions | 334 |
| days in chamber latest | 26 |
| latest attendance year | 2026 |
| is minister | no |
| dpo distinct orgs | 145 |
| payment rows | 17 |
| latest payment date | 2026-04-24 |
| first lobbying period | 2024-09-01T00:00:00 |
| latest lobbying period | 2026-05-01T00:00:00 |
| first dail start date | 2024-11-29 |
| dail terms in record | 1 |
| service years | 1.55 |
| payment record years | 1.34 |
| payments per year eur | EUR 50,323 |
| payments per dail term eur | EUR 67,433 |
| attendance total days recorded | 140 |
| attendance years recorded | 3 |
| attendance days per recorded year | 46.7 |
| votes per service year | 215.5 |
| lobbying records per service year | 260.6 |
Reader Breakdown
| First Dáil start in source | 2024-11-29 |
|---|---|
| Dáil terms in source | 1 |
| Service years counted | 1.55 |
| Payment record years counted | 1.34 |
| Payments per payment-record year | EUR 50,323 |
| Payments per Dáil term | EUR 67,433 |
| Attendance total in tracker | 140 |
| Attendance average per recorded year | 46.7 |
| Lobbying records per service year | 260.6 |
Declared Interest Examples
- Contracts: General medical services scheme HSE: HSE: Minister of Health
- Land (including property): New Forge, Knockbrack, Cleggan, Connemara, Co Galway: family use
- Land (including property): Apartment, 17 Sydenham Court, Ballsbridge, D4: family use
- Occupations: Medical Professional/General Practitioner: Ballygar Health Centre, Co Galway
- Land (including property): Cottage, Cleggan, Co Galway, half share with brother-in-law: family use
Source Links
Recent Oireachtas Records
- Cabinet Committees
- Defence Forces
- Cabinet Committees
- Defence Forces
- Legislative Measures
- Flood Relief Schemes
- Flood Relief Schemes
- Flood Risk Management
- Flood Relief Schemes
- Flood Relief Schemes
- Flood Relief Schemes
- Agriculture Supports
- Ensuring our Skills, Training and Innovation Systems Keep Pace in a Changing World: Statements (Resumed)
- National Maternity Strategy 2016-2026: Discussion (Resumed)
- Defence Forces
- Special Educational Needs
- Teacher Training
- Special Educational Needs
- Social Welfare Code
- Disability Services
- Disability Services
- Health Services Staff
- Health Services
- Special Educational Needs
- Special Educational Needs